- Office of Academic Affairs
- For Students
- Student Affairs
- Student Accounting
- Tuition Information
- Estimated Related Costs
Estimated Related Costs
- Office of Academic Affairs Home
-
About Academic Affairs
- About Academic Affairs
- Academic Affiliations
- Academic Effectiveness
- Academic Engagement
- Academic Excellence
- For Prospective Students
-
For Students
-
Student Affairs
- Office of Student Affairs
- Student Organizations
- Contact Student Affairs
- Student Life Calendar
- Associated Student Body
-
Student Accounting
- Student Accounting Home
-
Tuition Information
- Tuition and Fee Tables
- Tuition, Fees and Other Charges
- Tuition Payment and Other Charges
- Tuition & Fee Refunds
- Estimated Cost of Attendance - Student Financial Services
- Estimated Related Costs
- MPACT
- UMMC Waivers
- Tax Information
- Student Insurance
- Contact Us
- Student Counseling Services
- TELUS Health Assistance Program
- Student Benevolence Fund
- Police and Security and Transportation
- Suggestions for the Student Union
- Student Complaints
- Title IX and Sexual Misconduct
- Student Information Systems
- Student Success
- Academic Outreach Programs
- Academic Engagement
- Interprofessional Education
- GivePulse and Service Learning
- Academic Innovation
- Enrollment Management
- Off Campus Housing
- International Services
- Student Accounting and Insurance
- Student Financial Services
- Commencement
-
Student Affairs
- For Faculty
- Resources
- Museum of Medical History
Main Content
2026-2027 School of Health Related Professions Estimated Related Costs
Doctor of Physical Therapy (DPT)
| Total Estimated Related Cost | $5,240.00 | $2,381.00 | $1,790.00 |
Doctor of Physical Therapy | |||
| Year One | Year Two | Year Three | |
| Educational supplies | $4,678.00 | $1,941.00 | $328.00 |
| Instruments | $67.00 | $ - | $ - |
| Lab apparel/Uniforms | $405.00 | $150.00 | $150.00 |
| National Board Exam/Certification | $ - | $ - | $597.00 |
| State/Local Licensure Fee | $ - | $ - | $325.00 |
| Other | $90.00 | $290.00 | $390.00 |
Doctor of Occupational Therapy (OTD)
| Total Estimated Related Cost | $8,633.41 | $4,777.73 | $2,006.99 |
Doctor of Occupational Therapy | |||
| Year One | Year Two | Year Three | |
| Educational supplies | $7,090.41 | $3,569.73 | $911.99 |
| Instruments | $150.00 | $ - | $ - |
| Lab apparel/Uniforms | $95.00 | $250.00 | $250.00 |
| National Board Exam/Certification | $ - | $ - | $595.00 |
| State/Local Licensure Fee | $ - | $ - | $250.00 |
| Other | $1,298.00 | $958.00 | |
Doctor of Health Administration (DHA)
| Total Estimated Related Cost | $3,002.51 | $3,002.51 | $1,500.00 |
Doctor of Health Administration | |||
| Year One | Year Two | Year Three | |
| Educational supplies | $2,355.99 | $2,355.99 | $1,260.00 |
| Instruments | $ - | $ - | $ - |
| Lab apparel/Uniforms | $ - | $ - | $ - |
| National Board Exam/Certification | $ - | $ - | $ - |
| State/Local Licensure Fee | $ - | $ - | $ - |
| Other | $646.52 | $646.52 | $240.00 |
Graduate Tuition – Traditional/Campus-Based Programs
| Total Estimated Related Cost | $4,530.94 | $4,656.94 |
Graduate, Traditional Campus Based Programs | ||
| MS in Magnetic Resonance Imaging | MS in Nuclear Medicine Technology | |
| Educational supplies | $3,252.34 | $3,378.34 |
| Instruments | $ - | $ - |
| Lab apparel/Uniforms | $678.60 | $678.60 |
| National Board Exam/Certification | $225.00 | $225.00 |
| State/Local Licensure Fee | $ - | $ - |
| Other | $375.00 | $375.00 |
Graduate Tuition – Online/Distance Education Programs
| Total Estimated Related Cost | $3,567.48 | $1,304.79 | $3,655.84 | $1,601.65 | $3,585.74 | $1,153.00 | $3,321.74 | $3,423.94 |
Graduate, Online Distance Education Programs | ||||||||
| Masters of Health Informatics and Information Management (HIM Track) | Master of Health And Information Management (HI Track) | Master of Health Systems Administration | Post Bac Certificate In Health Informatics | Post Bac Certificate In Leadership And Management | ||||
| Year One | Year Two | Year One | Year Two | Year One | Year Two | |||
| Educational supplies | $667.48 | $704.79 | $706.84 | $653.65 | $610.74 | $478.00 | $293.74 | $448.94 |
| Instruments | $2,300.00 | $ - | $2,300.00 | $ - | $2,300.00 | $ - | $2,300.00 | $2,300.00 |
| Lab apparel/Uniforms | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| National Board Exam/Certification | $ - | $ - | $299.00 | $ - | $ - | $ - | $ - | |
| State/Local Licensure Fee | $ - | $ - | $ - | $ - | $ - | $ - | $ - | $ - |
| Other | $600.00 | $600.00 | $649.00 | $649.00 | $675.00 | $675.00 | $728.00 | $675.00 |
Undergraduate Tuition – Traditional/Campus-Based Programs
Undergraduate, Traditional Campus Based Programs | |||||
| BS in Health Information and Information Management | BS in Radiologic Sciences | ||||
| Year One | Year Two | Year Three | Year One | Year Two | |
| Educational supplies | $1,511.00 | $876.00 | $424.17 | $3,917.17 | $947.04 |
| Educational supplies | $1,442.95 | $875.70 | $424.17 | $4,016.58 | $763.27 |
| Instruments | $2,300.00 | $ - | $ - | $49.00 | $49.00 |
| Lab apparel/Uniforms | $ - | $ - | $ - | $678.60 | $678.60 |
| National Board Exam/Certification | $ - | $ - | $299.00 | $ - | $225.00 |
| State/Local Licensure Fee | $ - | $ - | $ - | $ - | $25.00 |
| Other | $649.00 | $649.00 | $649.00 | $285.00 | $365.00 |
| Total Estimated Related Cost | $4,391.95 | $1,524.70 | $1,372.17 | $5,029.18 | $2,105.87 |
| BS in Histotechnology | BS in Medical Laboratory Science | ||||
| Year One | Year Two | Year One | Year Two | ||
| Educational supplies | $3,365.72 | $685.90 | $3,345.68 | $556.92 | |
| Educational supplies | $3,415.08 | $717.77 | $3,395.04 | $588.79 | |
| Instruments | $ - | $ - | $ - | $ - | |
| Lab apparel/Uniforms | $365.72 | $365.72 | $365.72 | $365.72 | |
| National Board Exam/Certification | $ - | $250.00 | $ - | $250.00 | |
| State/Local Licensure Fee | $ - | $ - | $ - | $ - | |
| Other | $40.00 | $60.00 | $135.00 | $155.00 | |
| Total Estimated Related Cost | $3,820.80 | $1,393.49 | $3,895.76 | $1,359.51 | |
Undergraduate Tuition – Online/Distance Education Programs
Undergraduate, Online Distance Education Programs | ||||
| BS in Health Information and Information Management Progression | BS in Radiologic Sciences Advanced Standing | |||
| Year One | Year Two | Year One | Year Two | |
| Educational supplies | $1,114.53 | $514.12 | $3,050.63 | $917.78 |
| Instruments | $2,300.00 | $ - | $ - | $ - |
| Lab apparel/Uniforms | $ - | $ - | $ - | $ - |
| National Board Exam/Certification | $ - | $299.00 | $ - | $ - |
| State/Local Licensure Fee | $ - | $ - | $ - | $ - |
| Other | $600.00 | $600.00 | $ - | $ - |
| Total Estimated Related Cost | $4,014.53 | $1,413.12 | $3,050.63 | $917.78 |
| BS In Health Systems Administration | Post Bacc Certificate in Health Informatics | |||
| Year One | Year Two | Year One | ||
| Educational supplies | $1,037.64 | $808.00 | $421.74 | |
| Instruments | $2,300.00 | $ - | $2,300.00 | |
| Lab apparel/Uniforms | $ - | $ - | $ - | |
| National Board Exam/Certification | $ - | $ - | $ - | |
| State/Local Licensure Fee | $ - | $ - | $ - | |
| Other | $600.00 | $600.00 | $600.00 | |
| Total Estimated Related Cost | $3,937.64 | $1,408.00 | $3,321.74 | |
| BS in Medical Laboratory Science Advance Standing | ||||
| Year One | Year Two | |||
| Educational supplies | $3,266.10 | $719.72 | ||
| Instruments | $ - | $ - | ||
| Lab apparel/Uniforms | $ - | $ - | ||
| National Board Exam/Certification | $ - | $250.00 | ||
| State/Local Licensure Fee | $ - | $ - | ||
| Other | $ - | |||
| Total Estimated Related Cost | $3,266.10 | $969.72 | ||