- Office of Academic Affairs
- For Students
- Student Affairs
- Student Accounting
- Tuition Information
- Estimated Related Costs
Estimated Related Costs
- Office of Academic Affairs Home
-
About Academic Affairs
- About Academic Affairs
- Academic Development
- Academic Effectiveness
- For Prospective Students
-
For Students
-
Student Affairs
- Office of Student Affairs
- Student Organizations
- Student Life Calendar
- Associated Student Body
- Honors College
-
Student Accounting
- Student Accounting Home
- Tuition Information
- Children of Employees
- Tax Information
- Student Insurance
- Contact Us
- Student Counseling Services
- TELUS Health Assistance Program
- Student Benevolence Fund
- Police and Security and Transportation
- Suggestions for the Student Union
- Student Complaints
- Title IX and Sexual Misconduct
- Student Information Systems
- Student Excellence
- Academic Affiliations
- Student Success
- Academic Outreach Programs
- Community Engagement
- eCampus
- Enrollment Management
- Off Campus Housing
- International Services
- Student Accounting and Insurance
- Office of Student Financial Services
- Commencement
-
Student Affairs
- For Faculty
- Resources
- Museum of Medical History
2024-2025 School of Health Related Professions Estimated Related Costs
Doctor of Physical Therapy (DPT)
Doctor of Physical Therapy | |||
| Year One | Year Two | Year Three |
Educational supplies | $4,379.00 | $1,670.00 | $319.00 |
Instruments | $193.00 | - | - |
Lab apparel/Uniforms | $455.00 | $207.00 | $172.00 |
National Board Exam/Certification | - | - | $485.00 |
State/Local Licensure Fee | - | - | $125.00 |
Other | $90.00 | $290.00 | - |
Total Estimated Related Cost | $5,117.00 | $2,167.00 | $1,101.00 |
Doctor of Occupational Therapy (OTD)
Doctor of Occupational Therapy | |||
| Year One | Year Two | Year Three |
Educational supplies | $5,357.00 | $2,373.00 | $930.00 |
Instruments | $182.00 | - | - |
Lab apparel/Uniforms | $250.00 | $310.00 | $250.00 |
National Board Exam/Certification | - | - | $555.00 |
State/Local Licensure Fee | - | - | $250.00 |
Other | $1,250.00 | $790.00 | $1,199.00 |
Total Estimated Related Cost | $7,039.00 | $3,473.00 | $3,184.00 |
Doctor of Health Administration (DHA)
Doctor of Health Administration | |||
| Year One | Year Two | Year Three |
Educational supplies | $715.98 | $955.21 | $60.00 |
Instruments | - | - | - |
Lab apparel/Uniforms | - | - | - |
National Board Exam/Certification | - | - | - |
State/Local Licensure Fee | - | - | - |
Other | $459.47 | $75.00 | $240.00 |
Total Estimated Related Cost | $1,175.45 | $1,030.21 | $300.00 |
Graduate Tuition – Traditional/Campus-Based Programs
Graduate, Traditional Campus Based Programs | ||
MS in Magnetic | MS in Nuclear | |
Educational supplies | $3,532.47 | $3,416.47 |
Instruments | - | - |
Lab apparel/Uniforms | $510.62 | $510.62 |
National Board Exam/Certification | $225.00 | $225.00 |
State/Local Licensure Fee | - | - |
Other | $340.00 | $405.00 |
Total Estimated Related Cost | $4,608.09 | $4,557.09 |
Graduate Tuition – Online/Distance Education Programs
Graduate, Online Distance Education Programs | ||||||||
Master of Health Informatics and Information Management (HIM Track) | Master of Health and Information Management (HI Track) | Master of Health Systems Administration | Post Baccalaureate Certificate in Health Informatics | Post Baccalaureate Certificate in Leadership and Management | ||||
Year One | Year Two | Year One | Year Two | Year One | Year Two | |||
Educational supplies | $3,835.75 | $940.18 | $3,051.43 | $627.37 | $484.20 | $512.90 | $2,665.54 | $427.35 |
Instruments | - | - | - | - | $2,338.99 | - | - | $2,338.99 |
Lab apparel/Uniforms | - | - | - | - | - | - | - | - |
National Board Exam/Certification | - | $299.00 | - | - | - | - | - | - |
State/Local Licensure Fee | - | - | - | |||||
Other | $249.00 | $49.00 | $200.00 | - | $450.00 | $700.00 | $125.00 | $600.00 |
Total Estimated Related Cost | $4,084.75 | $1,288.18 | $3,251.43 | $627.37 | $3,273.19 | $1,212.90 | $2,790.54 | $3,366.34 |
Undergraduate Tuition – Traditional/Campus-Based Programs
Undergraduate, Traditional Campus Based Programs | ||||
BS in Health Information and Information Management | BS in Radiologic Sciences | |||
| Year One | Year Two | Year One | Year Two |
Educational supplies | $4,026.60 | $999.77 | $3,553.12 | $1,087.34 |
Instruments | - | - | $30.00 | $30.00 |
Lab apparel/Uniforms | - | - | $510.62 | $510.62 |
National Board Exam/Certification | - | $299.00 | - | $225.00 |
State/Local Licensure Fee | - | - | - | - |
Other | $249.00 | $49.00 | $245.00 | $250.00 |
Total Estimated Related Cost | $4,275.60 | $1,347.77 | $4,338.74 | $2,102.96 |
BS in Histotechnology | BS in Medical Laboratory Science | |||
| Year One | Year Two | Year One | Year Two |
Educational supplies | $3,823.39 | $926.43 | $3,823.39 | $926.43 |
Instruments | - | - | - | - |
Lab apparel/Uniforms | $524.62 | $524.62 | $524.62 | $524.62 |
National Board Exam/Certification | - | $240.00 | - | $240.00 |
State/Local Licensure Fee | - | - | - | - |
Other | $133.00 | $208.00 | $133.00 | $208.00 |
Total Estimated Related Cost | $4,481.01 | $1,899.05 | $4,481.01 | $1,899.05 |
Undergraduate Tuition – Online/Distance Education Programs
Undergraduate, Online Distance Education Programs | ||||
BS in Health Information and Information Management Progression | BS in Radiologic Sciences Advanced Standing | |||
| Year One | Year Two | Year One | Year Two |
Educational supplies | $3,065.49 | $477.12 | $3,228.92 | $765.77 |
Instruments | - | - | - | - |
Lab apparel/Uniforms | - | - | - | - |
National Board Exam/Certification | - | $299.00 | - | - |
State/Local Licensure Fee | - | - | - | - |
Other | $200.00 | - | - | - |
Total Estimated Related Cost | $4,275.60 | $1,347.77 | $4,338.74 | $2,102.96 |
BS in Health Systems Administration | Post Baccalaureate Certificate in Medical Scribe Specialist | ||
| Year One | Year Two | |
Educational supplies | $1,105.30 | $731.58 | $433.37 |
Instruments | $2,321.99 | - | $2,321.99 |
Lab apparel/Uniforms | - | - | $250.00 |
National Board Exam/Certification | - | $240.00 | - |
State/Local Licensure Fee | - | - | - |
Other | $600.00 | $600.00 | $525.00 |
Total Estimated Related Cost | $4,027.29 | $1,331.58 | $3,530.36 |
BS in Medical Laboratory Science Advance Standing | ||
Year One | Year Two | |
Educational supplies | $4,020.39 | $926.43 |
Instruments | - | - |
Lab apparel/Uniforms | - | - |
National Board Exam/Certification | - | $240.00 |
State/Local Licensure Fee | - | - |
Other | $133.00 | $208.00 |
Total Estimated Related Cost | $4,153.39 | $1,374.43 |